Translation of "Gesamt Nennwert" to English language:
Dictionary German-English
Gesamt - Übersetzung : Nennwert - Übersetzung : Nennwert - Übersetzung : Nennwert - Übersetzung : Nennwert - Übersetzung : Nennwert - Übersetzung : Gesamt Nennwert - Übersetzung : Nennwert - Übersetzung :
Examples (External sources, not reviewed)
Bilanzpositionen Gesamt Gesamt Gesamt Gesamt Gesamt ( 1 ) | Balance sheet items Total NFC ( S. 11 ) Total Ins . |
Nennwert | Nominal value |
Nennwert | Mandatory |
Nennwert | Only an NCB balance sheet item Euro denominated claims on the ECB in respect of initial and additional transfers of foreign reserves under the Treaty provisions |
Nennwert | Nominal value ' |
Nennwert | Denomination |
Nennwert | Par value |
Nennwert | Face value |
11 Gesamt S. 11 Gesamt | Official Journal of the European Union 11 Total S. 11 |
11 Gesamt S. 11 Gesamt | S. 14 S. 15 11 Total S. 11 |
Nennwert oder mit Repo Geschäften verbundene Anschaffungskosten Nennwert oder mit Repo Geschäften verbundene Anschaffungskosten Nennwert oder mit Repo Geschäften verbundene Anschaffungskosten Nennwert oder mit Repo Geschäften verbundene Anschaffungskosten Nennwert oder mit Repo Geschäften verbundene Anschaffungskosten Nennwert oder Anschaffungskosten 5.1 . | Correspondent accounts with non domestic euro area credit institutions . Other claims and operations unrelated to monetary policy operations of the Eurosystem Nominal value or repo cost |
Nennwert Verpflichtend | Nominal value Mandatory |
b ) Nennwert | ( b ) Nominal value |
c ) Nennwert | ( c ) Nominal value |
Nennwert Verpflichtend | Settlement account balances ( claims ) , including the float of cheques in collection |
Bilanzverlust Nennwert | Loss for the year |
a ) Nennwert | ( a ) Mandatory |
b ) Nennwert | Mandatory 10 |
Bilanzgewinn Nennwert | Profit for the year |
Nennwert ( Euro ) | Face value ( EUR ) |
a ) Nennwert | ( a ) Nominal value |
Nennwert 2.3 | 2.3 Fixed term deposits |
Nennwert 3 | Nominal value |
Nennwert ABl . | 12 . Loss for the year |
Nennwert ABl . | Nominal value |
Nennwert 2.2 . | Nominal value |
Nennwert 2.3 . | 2.3 . Fixed term deposits |
Nennwert Anschaffungskosten | Nominal value cost |
Nennwert , Umrechnung zum Währungskurs per Jahresende Nennwert , Umrechnung zum Währungskurs per Jahresende Nennwert , Umrechnung zum Währungskurs per Jahresende | Nominal value , translation at the year end foreign exchange market rate Nominal value , translation at the year end foreign exchange market rate Nominal value , translation at the year end foreign exchange market rate |
Gesamt Toxizitätsgrad, n ( ) Gesamt Toxizitätsgrad, n ( ) | ( ) Total Toxicity Grade, n ( ) |
Gesamt Toxizitätsgrad, n ( ) Gesamt Toxizitätsgrad, n ( ) | 1 ( 1) |
Nennwert pro Aktie bzw. Meldung, dass die Aktien keinen Nennwert haben | the par value per share, or that the shares have no par value |
Nennwert oder Anschaffungskosten | Nominal value or cost Mandatory |
c ) Nennwert Verpflichtend | Settlement account balances ( liabilities ) , including the float of giro transfers |
Nennwert oder Anschaffungskosten | Nominal value or cost |
Sonstige Bewertungseffekte Nennwert | Other valuation effects face value |
Gesamt | Total 2 |
Gesamt | total |
Gesamt | Total |
gesamt | total |
Gesamt | Totals |
Gesamt | Required Tasks |
Gesamt | overall |
Gesamt | Overall |
Gesamt | p valueb |
Verwandte Suchanfragen : Als Nennwert - Nominal Nennwert - Nennwert Bindung - Ein Nennwert - Bindung Nennwert - Aktien Nennwert - Nennwert Menge - Anfänglicher Nennwert